
Test
Reports Due Prior to June 30
City of Brentwood
State law requires the City of Brentwood to conduct this important public safety
program.
Contaminated water held in
certain plumbing systems poses a severe health hazard to all.
The program ensures that your backflow (cross connection) plumbing device
is operating properly, thereby preventing any backflow or siphonage of
contaminated water into the public water supply.
City law requires all Brentwood water customers with: 1) irrigation system; or
2) fire suppression system; or 3) commercial building to incorporate backflow
devices within their plumbing system.
If you meet this criteria, it is important to review this pamphlet for
program compliance.
Those water customers with a backflow device must annually test each device to
ensure proper functioning.
It is
the customer’s responsibility to oversee compliance with the basic program
rules.
The test must be conducted by a “state certified inspector,” and must be
supplied to the City (by hand delivery or by mail only) by June 30th of each
year.
The results of this annual
test must be recorded on a test report form provided by the City of Brentwood
Planning & Codes Department.
One
copy of the test report is furnished to the water customer by the tester, and
evidences annual compliance.
A test report not submitted to the City by the June 30 deadline is a code
violation.
Failure to comply puts everyone in potential danger of water contamination, and
opens one to legal liability for damages.
In an attempt to mitigate these risks, the City of Brentwood is
authorized by state law to terminate water services upon failure to conduct the
annual test.
* Customers failing to submit an annual test report by
June 30th of each year will incur a $100 administrative late fee on their water
bill.
In addition, the City will hire a certified tester who
will complete the required test at the location of the violation.
The cost of this required test will be an
additional charge on the offending customer’s water bill.
| REGISTERED BACKFLOW TESTERS | |||
| NAME | COMPANY | PHONE | EXP. |
| Ates, Michael | Simplex Grinnell | 256-8919 | 13-Feb-10 |
| Barry, Kenneth (LLP) | Kenny Barry Backflow | 594-8006 | 15-Jan-11 |
| Bennett, Paul | Lee Company | 567-1000 | 27-Nov-10 |
| Berman, Kenneth | Music City Fire Sprinkler | 826-7450 | 10-Aug-09 |
| Binkley, Willie | Precision Plumbing Company | 642-2203 | 4-Aug-09 |
| Blanton, Glynn (LLP) | B&K Company | 370-1125 | 20-Mar-10 |
| Boyer, Dale | Music City Fire Sprinkler | 826-7450 | 26-Jan-10 |
| Boyer, Scott | Music City Fire Sprinkler | 826-7450 | 26-Jan-10 |
| Britt, Austin | Proctor & Graves | 255-3337 | 21-Dec-09 |
| Browning, Marcus | ABC Plumbing Repair | 355-4850 | 15-Nov-10 |
| Cannon, Audrey | Allstar Fire Protection, Inc | 865-5600 | 20-Oct-08 |
| Cash, Dan | Thornhill Lawn Care | 790-0968 | 31-Mar-09 |
| Convoy, Elizabeth | Oasis Irrigation | 438-8799 | 27-Jan-09 |
| Cude, Bill | International Fire Protection | 248-6701 | 26-Jul-08 |
| Curtis, Brian | Superior Fire Protection | 254-8507 | 26-Jul-08 |
| Cutulle, Brian | Patriot Irrigation & Lighting | 742-3002 | 27-Jan-09 |
| Daley, Mike | American Backflow Inspectors | 366-8983 | 15-Jan-11 |
| Dilts, Aaron | Forrest Landscape & Irrigation | 860-8680 | 26-Jan-10 |
| Dozier, James | B&E Irrigation | 834-5356 | 27-Jan-09 |
| Draper, Derrick | B&T Landscaping | 851-1675 | 16-Jun-09 |
| Durham, Patrick | Holt Plumbing | 361-6001 | 15-Jan-11 |
| Earheart, Jason | John Bouchard & Sons | 256-0112 | 7-Mar-11 |
| Eubanks, Daniel | John Bouchard & Sons | 256-0112 | 29-Jul-09 |
| Farris, Lance | B&E Irrigation | 834-5356 | 24-Jan-09 |
| Glenn, Jac | American Backflow Inspectors | 366-8983 | 23-Mar-10 |
| Glover, Brandon | B&E Irrigation | 834-5356 | 26-Jan-10 |
| Greer, Ricky | Fire Sprinkler, LLC | 742-0050 | 3-Aug-10 |
| Grimes, Stanley | International Fire Protection | 248-6701 | 3-Feb-10 |
| Hahn, William | Proctor & Graves | 255-3337 | 15-Mar-10 |
| Hamblin, Justin | B&E Irrigation | 834-5356 | 27-Jan-09 |
| Hammond, Tom | Southern Creations | 890-0319 | 20-Oct-08 |
| Hampton, Dennis | Stonegate Enterprises, Inc. | 395-7008 | 4-Mar-11 |
| Harrison, John | Maintenance Systems, Inc. | 320-1889 | 26-Jul-08 |
| Hazlett, Jason | Proctor & Graves | 255-3337 | 21-Dec-09 |
| Hazlett, John | Proctor & Graves | 255-3337 | 21-Dec-09 |
| Hendrickson, Sherman | Irrigation Resource Managers | 405-1865 | 27-Jan-09 |
| Hendrickson, Wesley | Irrigation Resource Managers | 405-1865 | 26-Jan-10 |
| Hilburn, Jeffery | Simplex Grinnell | 256-8919 | 17-Nov-08 |
| Himes, Norman | Allstar Fire Protection, Inc | 865-5600 | 26-Jul-08 |
| Holland, David | Lee Company | 567-1000 | 7-Mar-11 |
| Holt, Erik | Holt Plumbing | 361-6001 | 15-Jan-11 |
| Hulme, Paul | Fire Sprinkler, LLC | 742-0050 | 31-Jul-10 |
| Johnson, Jerry | Four Seasons Landscape | 834-5686 | 1-Sep-08 |
| Jones, Corey | American Backflow Inspectors | 366-8983 | 16-Oct-10 |
| Keenan, Colm | Backflow Prevention Testing Service | 516-2941 | 27-Nov-10 |
| Kenyon, James | Music City Fire Sprinkler | 826-7450 | 10-Aug-09 |
| Kiningham, Aubrey | John Bouchard & Sons | 256-0112 | 26-Jul-08 |
| Lancashire, Robert | Patriot Irrigation & Lighting | 742-3002 | 15-Jan-11 |
| Lewis, Joe | American Backflow Inspectors | 366-8983 | 28-Nov-09 |
| Luna, Jerry | John Bouchard & Sons | 256-0112 | 6-Dec-08 |
| Martinez, Richard | Buchi Plumbing | 242-1806 | 4-Mar-11 |
| Maynard, Jeff | Simplex Grinnell | 258-8919 | 18-Jan-11 |
| McCrary, Bobby Jr. | A-Certified Backflow Solutions | 443-2267 | 15-Jan-11 |
| McDaniel, Roger | Irrigation Specialist | 860-2070 | 22-May-10 |
| McGinness, James | McGinness Plumbing | 822-3646 | 27-Nov-10 |
| Meadows, Bobby | Proctor & Graves | 255-3337 | 21-Dec-09 |
| Mueller, Matt | Aqueduct Irrigation | 256-5293 | 24-Jan-09 |
| Nixon, Timothy | Siemens Building Technology | 832-0500 | 26-Jul-08 |
| Pendergrast, Craig | Rainmaker | 646-3384 | 10-Feb-09 |
| Phillips, Brett | Wynnecrest Irrigation & Landscape | 465-2137 | 7-Feb-11 |
| Price, Tony | Turbo Irrigation | 331-4505 | 1-Jan-11 |
| Randall, Douglas | Jack Ward & Sons Plumbing | 227-2811 | 6-Dec-08 |
| Russell, James | American Backflow Inspectors | 366-8983 | 23-Mar-10 |
| Scott, David | Scott Irrigation Services | 533-9688 | 13-Apr-09 |
| Seymour, Richard | Simplex Grinnell | 256-8919 | 13-Feb-10 |
| Sixtos, Omar | B&E Irrigation | 834-5356 | 26-Jan-10 |
| Smith, Dustin | Performance Irrigation & Lighting | 220-2230 | 1-Dec-09 |
| Smith, Ira D. | Proctor & Graves | 255-3337 | 15-Mar-10 |
| Smith, Motelewa | American Backflow Inspectors | 366-8983 | 4-Aug-09 |
| Smith, Roy L. | John Bouchard & Sons | 256-0112 | 4-Mar-11 |
| Stevens, Lee | Minchey's Landscaping & Design | 758-2928 | 3-Aug-08 |
| Stotler, Jonathan | C&C Landscape | 395-4552 | 8-Apr-09 |
| Thompson, Brent | Lee Company | 567-1000 | 3-Aug-10 |
| Thompson, Michael | Allied Plumbing, LLC | 264-1005 | 31-Jul-10 |
| Tinnin, Timothy | B&T Landscaping | 851-1675 | 16-Jun-09 |
| Turner, John | John Bouchard & Sons | 256-0112 | 4-Mar-11 |
| Wall, Randy (CMC) | Mid TN Backflow Prevention | 931-801-2790 | 28-Mar-09 |
| Walls, Dwight | Lee Company | 567-1000 | 16-Aug-10 |
| White, John | Allstar Fire Protection, Inc | 865-5600 | 4-Mar-11 |
| Williams, Ricky (LLP) | R&G Backflow | 545-3298 | 31-Jul-10 |


